Beast Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
4 Beast Platypunk F Information Naturalist None None Fizzleproof 940 610 860 960 680 630 4680
11 Beast Mischievous mole F Information Guerrilla Psycho None Dazzleproof 990 480 990 990 570 410 4430
19 Beast Satyr F Information Dancer None None Sleepproof 940 550 920 860 610 990 4870
27 Beast Hammerhood F Information Huntsman Psycho None Dazzleproof 990 750 990 720 370 500 4320
34 Beast Fencing fox E Information Guerrilla Early Bird None Confusionproof 820 730 920 960 730 650 4810
41 Beast Chainine E Information Mime None None Dazzleproof 990 540 850 960 650 650 4640
49 Beast Orc E Information Speedster None None Sleepproof 910 510 990 910 730 630 4680
57 Beast Pan piper D Information Nightmare None None Sleepproof 930 670 830 850 690 750 4720
59 Beast Jumping jackal D Information Speedster Able Ambusher None Dazzleproof 970 390 990 880 900 160 4290
69 Beast Night emperor D Information Bad Breath Artful Dodger None Sleepproof 930 850 790 870 460 880 4780
76 Beast Weartiger D Information Boom Boxer Critical Massacre None Fizzleproof 930 490 950 990 690 660 4710
77 Beast Brownie D Information Bounty Hunter Psycho None Drain Magicproof 920 690 990 880 490 630 4600
86 Beast Bodkin archer C Information Fortifier None None Fizzleproof 940 680 830 940 680 510 4580
93 Beast Gargoyle C Information Bird Brain Artful Dodger None Inactionproof 830 600 920 880 920 740 4890
94 Beast Merman C Information Aquapothecary None None Dazzleproof, Healed by Water 830 580 890 990 890 740 4920
103 Beast Diemon C Information Wind Blower Wooshmeister None Confusionproof 950 580 890 950 650 620 4640
109 Beast Notso macho C Information Berserker None None Confusionproof 990 520 970 990 510 510 4490
121 Beast Cockateer B Information Bird Brain Fly Swatter None Sleepproof 980 240 990 990 990 190 4380
129 Beast Silvapithecus B Information Diabolist None None Whackproof 860 760 760 870 790 900 4940
138 Beast Gigantes A Information Anti-metal Last Word None Whackproof 990 400 990 990 590 690 4650
143 Beast Moosifer A Information Woosh & Crack Psycho None Whackproof 980 510 940 950 580 700 4660
145 Beast Mohawker A Information White Knight Critical Massacre None Sleepproof, Whackproof 990 590 900 990 490 610 4570
148 Beast Buffalogre A Information Berserker Psycho None Confusionproof, Whackproof 990 370 990 990 720 440 4500
163 Beast Pazuzu A Information Bombadier Wooshmeister None Bangproof, Whackproof 910 500 770 950 960 840 4930
167 Beast Atlas S Information Diabolist Critical Massacre None Whackproof 990 490 990 990 560 450 4470
173 Beast Don mole S Information Mime Psycho None Inactionproof 970 610 920 990 510 550 4550
180 Beast Nimzo S Information Nimzo Double Trouble None Healed by Zam, Vulnerable to Sap, Whackproof 850 530 790 820 460 640 4090
185 Beast Dhoulmagus S Information Dhoulmagus Psycho None Whackproof, Wooshproof 800 870 790 850 750 990 5050
196 Beast Rhapthorne X Information Rhapthorne Artful Dodger Zammeister Healed by Zam, Whackproof 760 999 540 950 999 999 5247
197 Beast Rhapthorne II X Information Rhapthorne II Artful Dodger Psycho Healed by Zam 999 610 940 920 400 770 4639
30 monsters