Material Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
5 Material Bag o' laughs F Information Fear-monger None None 680 980 720 930 940 990 5240
12 Material Shadow F Information Reaper Zammeister None Healed by Zam, Vulnerable to Zap, Whackproof 710 880 800 900 990 740 5020
20 Material Dancing flame F Information Fire Fighter Frizzmeister None Healed by Fire Breath, Healed by Frizz, Vulnerable to Crack 880 610 860 920 820 780 4870
26 Material Frostburn F Information Icemeister Crackmeister None Healed by Crack, Healed by Ice Breath, Vulnerable to Frizz 900 650 920 780 680 920 4850
28 Material Spitnik F Information Frizz & Bang Bangmeister None Healed by Bang, Vulnerable to Crack 990 650 840 940 570 440 4430
35 Material Goodybag E Information Enfeebler None None Fizzleproof 690 950 730 920 950 990 5230
42 Material King kelp E Information All-Rounder None None Healed by Water, Sleepproof 690 900 840 990 840 990 5250
50 Material Wax murderer E Information Fire Fighter None None Sagproof 780 620 950 990 850 850 5040
56 Material Cannibox D Information Fear-monger Desperado None Whackproof 980 560 880 930 750 260 4360
60 Material Rockbomb D Information Martyr None None Whackproof 990 560 880 990 460 880 4760
64 Material Anchorman D Information Materialist None None Inactionproof 980 640 980 990 360 560 4510
70 Material Gold golem D Information Iceplosion Slashes Psycho None Vulnerable to Sleep, Whackproof 990 460 970 990 660 330 4400
78 Material Mecha-mynah D Information Bird Brain Artful Dodger None Inactionproof, Whackproof 820 720 850 990 750 890 5020
87 Material Mud mannequin C Information Dancer None None Dazzleproof, Vulnerable to Frizz 950 740 800 920 680 300 4390
97 Material Dingaling C Information Materialist None None Confusionproof 800 710 740 990 920 970 5130
105 Material Hunter mech C Information Anti-metal Metal Beater None Paralysisproof, Poisonproof, Whackproof 950 520 860 980 800 480 4590
110 Material Puppeteer C Information All-Rounder None None Sleepproof 890 740 770 940 740 740 4820
122 Material Jum B Information Defender None None Sleepproof 990 470 990 990 490 710 4640
131 Material Mimic B Information Nightmare Critical Massacre None Whackproof 920 550 820 930 900 570 4690
139 Material Golem A Information Materialist Psycho None Vulnerable to Sleep, Whackproof 990 340 990 990 640 780 4730
150 Material Living statue A Information Barricade Critical Massacre None Sleepproof, Whackproof 990 520 960 990 480 670 4610
155 Material Boe A Information Fortifier None None Confusionproof 920 650 790 930 740 740 4770
156 Material Mum A Information Mage Aid None None 820 820 820 890 680 990 5020
159 Material Boh A Information Healer None None Fizzleproof 950 900 720 930 550 380 4430
168 Material Trap box S Information Fear-monger Critical Massacre None Paralysisproof, Whackproof 930 680 800 870 700 760 4740
174 Material Killing machine S Information Assassin Double Trouble None Dazzleproof, Vulnerable to Bang, Whackproof 810 400 760 870 820 460 4120
181 Material Mumboh-jumboe S Information Barricade Bangmeister None Sleepproof, Whackproof 940 610 990 990 360 920 4810
187 Material Ruin X Information Niflheim Critical Massacre Last Word Confusionproof, Whackproof 999 550 999 900 500 500 4448
189 Material Psaro X Information Niflheim Desperado Psycho Whackproof 960 450 999 950 730 450 4539
192 Material Estark X Information Estark Double Trouble None Fizzleproof, Vulnerable to Sleep, Whackproof 880 300 900 800 480 600 3960
30 monsters