Nature Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
3 Nature Capsichum F Information Saboteur None None Sleepproof, Vulnerable to Frizz 700 920 860 980 780 980 5220
10 Nature Wild boarfish F Information Huntsman Artful Dodger None Drain Magicproof, Healed by Water 740 860 860 920 840 820 5040
17 Nature Scorpion F Information Hive Mind Critical Massacre Paralyser Paralysisproof, Poisonproof, Vulnerable to Frizz 780 660 860 990 990 650 4930
18 Nature Crabid F Information Defender None None Vulnerable to Frizz 940 410 920 990 860 600 4720
25 Nature Chimaera F Information Cleanser Artful Dodger None Confusionproof 960 650 820 920 610 740 4700
33 Nature Spiked hare E Information Naturalist Psycho None Drain Magicproof 890 410 980 850 990 620 4740
40 Nature Khalamari kid E Information Aquapothecary None None Fizzleproof, Healed by Water 800 730 940 990 730 730 4920
48 Nature Jailcat E Information Woosh & Crack Crackmeister None Crackproof 990 640 850 820 580 650 4530
55 Nature Great sabrecub D Information Naturalist Psycho None Decelerateproof 980 290 970 980 980 200 4400
68 Nature Hell hornet D Information Diminisher Artful Dodger Paralyser Paralysisproof, Poisonproof, Vulnerable to Frizz 700 790 830 950 990 990 5250
75 Nature Eveel D Information Hypnotist Artful Dodger Poisoner Healed by Water, Poisonproof 900 590 790 970 950 390 4590
85 Nature Bullfinch D Information Toughie Counterstriker None Sagproof, Vulnerable to Sleep 820 590 670 950 790 720 4540
92 Nature Hades condor C Information Cure-all Artful Dodger None Ice Breathproof 910 800 820 830 710 450 4520
96 Nature Great sabrecat C Information Speedster Early Bird Psycho Decelerateproof 990 260 990 810 950 580 4580
108 Nature Treeface C Information Green Finger Steady Recovery None Vulnerable to Frizz 990 540 880 990 580 600 4580
111 Nature Scissor beatle C Information Hive Mind Psycho None Sleepproof, Vulnerable to Frizz 890 460 990 990 800 600 4730
119 Nature Beetleboy B Information Hive Mind Psycho None Sleepproof, Vulnerable to Frizz 940 460 990 990 790 300 4470
128 Nature Giant moth B Information Toxifier Artful Dodger Poisoner Paralysisproof, Poisonproof, Vulnerable to Frizz 750 990 670 970 790 980 5150
136 Nature Gorerilla B Information Huntsman Critical Massacre None Dazzleproof 990 190 950 990 980 540 4640
142 Nature Heligator A Information Naturalist Artful Dodger None Fire Breathproof, Ice Breathproof 990 630 900 990 440 610 4560
147 Nature Yabby A Information Mage Aid Paralyser None Confusionproof, Healed by Water 730 860 730 990 990 780 5080
152 Nature Riptide A Information Firewind Slashes Early Bird None Confusionproof 840 440 920 990 940 960 5090
158 Nature Garuda A Information Frizz & Zap Artful Dodger None Fizzleproof 810 610 820 940 990 850 5020
166 Nature Beetlebully S Information Bounty Hunter Psycho None Dazzleproof, Vulnerable to Frizz 960 480 940 990 700 490 4560
172 Nature King squid S Information Cleanser Steady Recovery None Fizzleproof, Healed by Water 990 610 920 880 560 510 4470
179 Nature Khalamari S Information Breath II Paralyser None Fizzleproof, Healed by Water, Whackproof 970 700 900 920 460 620 4570
190 Nature Leopold X Information Leopold Artful Dodger Zammeister Confusionproof, Healed by Zam, Vulnerable to Zap 850 560 960 870 960 500 4700
195 Nature Empyrea X Information Crusader Artful Dodger Zapmeister Healed by Zap, Sleepproof, Vulnerable to Zam, Whackproof 860 610 910 880 800 880 4940
28 monsters