| Abyss diver | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 118 | Dragon | B |
|
990 | 440 | 910 | 910 | 710 | 640 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Crack & Zap | Artful Dodger | Sleepproof | ||||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |
To see how to synthesize Abyss diver as the 3rd monster in the list, click here.