| Cluboon ace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 207 | Incarni | Incarni |
|
950 | 600 | 850 | 800 | 750 | 750 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Cluboon III | Psycho | Critical Massacre | Healed by Earth, Poisonproof, Sleepproof, Vulnerable to Fire, Whackproof | |||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |