| Dancing flame | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 20 | Material | F |
|
880 | 610 | 860 | 920 | 820 | 780 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Fire Fighter | Frizzmeister | Healed by Fire Breath, Healed by Frizz, Vulnerable to Crack | ||||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |
To see how to synthesize Dancing flame as the 3rd monster in the list, click here.