| Diamagon ace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 208 | Incarni | Incarni |
|
930 | 740 | 820 | 910 | 600 | 700 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Diamagon III | Psycho | Steady Recovery | Confusionproof, Healed by Water, Poisonproof, Vulnerable to Lightning, Whackproof | |||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |