| Gold golem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 70 | Material | D |
|
990 | 460 | 970 | 990 | 660 | 330 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Iceplosion Slashes | Psycho | Vulnerable to Sleep, Whackproof | ||||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |
To see how to synthesize Gold golem as the 3rd monster in the list, click here.