| Hawkhart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 202 | Incarni | Incarni |
|
980 | 450 | 790 | 990 | 790 | 820 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Hawkhart | Psycho | Fizzleproof, Healed by Fire, Vulnerable to Water | ||||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |