Rank B Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
114 Dragon Great argon lizard B Information Breath None None Fire Breathproof 990 420 980 990 650 460 4490
115 Undead Phantom swordsman B Information Woosh & Zam Artful Dodger None Dazzleproof, Vulnerable to Zap, Whackproof 790 890 680 790 990 850 4990
116 Undead Skeleton soldier B Information Healer None None Inactionproof, Vulnerable to Zap, Whackproof 990 570 890 790 600 800 4640
117 Slime Dark slime B Information Muspell Artful Dodger Zammeister Healed by Zam, Vulnerable to Zap 740 930 700 860 930 990 5150
118 Dragon Abyss diver B Information Crack & Zap Artful Dodger None Sleepproof 990 440 910 910 710 640 4600
119 Nature Beetleboy B Information Hive Mind Psycho None Sleepproof, Vulnerable to Frizz 940 460 990 990 790 300 4470
120 Undead Grim rider B Information Assassin Counterstriker None Sleepproof, Vulnerable to Zap 870 330 710 830 990 740 4470
121 Beast Cockateer B Information Bird Brain Fly Swatter None Sleepproof 980 240 990 990 990 190 4380
122 Material Jum B Information Defender None None Sleepproof 990 470 990 990 490 710 4640
123 Demon Lethal armour B Information Cold Sleep Able Ambusher None Confusionproof 980 520 940 990 600 490 4520
124 Undead Soulspawn B Information Graveheart None None Poisonproof, Vulnerable to Zap, Whackproof 670 990 700 920 990 990 5260
125 Slime Dark slime knight B Information Dark Knight Psycho Zammeister Zamproof 940 590 640 910 570 740 4390
126 Demon Fallen priest B Information Woosh & Zam Zammeister None Fizzleproof 730 990 630 930 920 990 5190
127 Dragon Megalodon B Information Breath Artful Dodger Magic Regenerator Fizzleproof 890 500 950 990 790 630 4750
128 Nature Giant moth B Information Toxifier Artful Dodger Poisoner Paralysisproof, Poisonproof, Vulnerable to Frizz 750 990 670 970 790 980 5150
129 Beast Silvapithecus B Information Diabolist None None Whackproof 860 760 760 870 790 900 4940
130 Dragon Frou-frou B Information Cold Sleep None None Dazzleproof, Fire Breathproof, Whackproof 990 640 990 990 200 880 4690
131 Material Mimic B Information Nightmare Critical Massacre None Whackproof 920 550 820 930 900 570 4690
132 Demon Archdemon B Information Frizz & Bang II Bangmeister None Bangproof, Whackproof 980 520 930 990 570 570 4560
133 Undead Stark raven B Information Bird Brain Artful Dodger None Whackproof 830 640 800 950 950 760 4930
134 Slime King cureslime B Information Cure-all Health Professional None Fizzleproof, Whackproof 990 740 720 710 650 800 4610
135 Dragon Drakularge B Information Boom Boxer None None Bangproof, Whackproof 990 550 990 980 350 840 4700
136 Nature Gorerilla B Information Huntsman Critical Massacre None Dazzleproof 990 190 950 990 980 540 4640
137 Demon Boss troll B Information Anti-dragon Critical Massacre None Dazzleproof, Sleepproof, Whackproof 990 710 990 990 370 140 4190
24 monsters