Rank D Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
53 Slime Wild slime D Information Champion Psycho None Sagproof 990 360 940 990 710 710 4700
54 Dragon Green dragon D Information Dragon Lore None None Fire Breathproof, Ice Breathproof 990 480 990 990 580 390 4420
55 Nature Great sabrecub D Information Naturalist Psycho None Decelerateproof 980 290 970 980 980 200 4400
56 Material Cannibox D Information Fear-monger Desperado None Whackproof 980 560 880 930 750 260 4360
57 Beast Pan piper D Information Nightmare None None Sleepproof 930 670 830 850 690 750 4720
58 Dragon Skelegon D Information Crack & Zam None None Vulnerable to Zap, Whackproof 990 400 990 950 520 990 4840
59 Beast Jumping jackal D Information Speedster Able Ambusher None Dazzleproof 970 390 990 880 900 160 4290
60 Material Rockbomb D Information Martyr None None Whackproof 990 560 880 990 460 880 4760
61 Demon Dessert demon D Information Bolsterer None None Dazzleproof 990 620 950 900 430 610 4500
62 Demon Dancing devil D Information Dancer None None Drain Magicproof 790 970 460 990 990 990 5190
63 Undead Phantom fencer D Information Wind Blower Artful Dodger None Vulnerable to Zap, Whackproof, Wooshproof 770 570 930 930 990 920 5110
64 Material Anchorman D Information Materialist None None Inactionproof 980 640 980 990 360 560 4510
65 Slime Slime knight D Information White Knight Counterstriker None Confusionproof 820 590 720 980 690 690 4490
66 Dragon Dragurn D Information Fire None None Fizzleproof 990 520 990 990 590 230 4310
67 Slime Metal slime D Information Slimer Escape Artist Metal Body Practically Invincible 32 999 950 999 999 999 4978
68 Nature Hell hornet D Information Diminisher Artful Dodger Paralyser Paralysisproof, Poisonproof, Vulnerable to Frizz 700 790 830 950 990 990 5250
69 Beast Night emperor D Information Bad Breath Artful Dodger None Sleepproof 930 850 790 870 460 880 4780
70 Material Gold golem D Information Iceplosion Slashes Psycho None Vulnerable to Sleep, Whackproof 990 460 970 990 660 330 4400
71 Demon Headhunter D Information Berserker Metal Beater None Whackproof 900 620 990 880 650 560 4600
72 Undead Flyguy D Information Seal Artful Dodger None Sleepproof, Vulnerable to Frizz 850 670 800 850 990 560 4720
73 Slime Metal slime knight D Information Darklight Slashes Counterstriker None Paralysisproof 790 570 820 970 650 560 4360
74 Dragon Seasaur D Information Dragon Lore Artful Dodger None Fizzleproof 990 650 990 990 390 330 4340
75 Nature Eveel D Information Hypnotist Artful Dodger Poisoner Healed by Water, Poisonproof 900 590 790 970 950 390 4590
76 Beast Weartiger D Information Boom Boxer Critical Massacre None Fizzleproof 930 490 950 990 690 660 4710
77 Beast Brownie D Information Bounty Hunter Psycho None Drain Magicproof 920 690 990 880 490 630 4600
78 Material Mecha-mynah D Information Bird Brain Artful Dodger None Inactionproof, Whackproof 820 720 850 990 750 890 5020
79 Demon Lesser demon D Information Diabolist None None Bangproof 750 990 690 790 870 990 5080
80 Undead Skeleton D Information Enfeebler None None Inactionproof, Vulnerable to Zap, Whackproof 990 470 950 990 560 660 4620
81 Slime Angel slime D Information Healer Artful Dodger Zapmeister Healed by Zap, Vulnerable to Zam, Whackproof 770 990 570 880 930 990 5130
82 Slime Behemoth slime D Information Woosh & Zap Desperado Psycho Whackproof 990 710 770 870 450 990 4780
83 Dragon Red dragon D Information Seal Magic Regenerator None Fire Breathproof, Fizzleproof 950 520 850 990 750 690 4750
84 Slime Beshemoth slime D Information Frizz & Zam Desperado Frizzmeister Frizzproof 990 520 880 990 490 990 4860
85 Nature Bullfinch D Information Toughie Counterstriker None Sagproof, Vulnerable to Sleep 820 590 670 950 790 720 4540
33 monsters