Monsters That Can Equip Hammers
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
4 Beast Platypunk F Information Naturalist None None Fizzleproof 940 610 860 960 680 630 4680
5 Material Bag o' laughs F Information Fear-monger None None 680 980 720 930 940 990 5240
8 Slime Bubble slime F Information Slimer Poisoner None Poisonproof 900 630 860 940 700 860 4890
9 Dragon Frou-fry F Information Icemeister None None Paralysisproof 990 500 990 960 610 300 4350
11 Beast Mischievous mole F Information Guerrilla Psycho None Dazzleproof 990 480 990 990 570 410 4430
13 Demon Lips F Information Hypnotist None None Drain Magicproof 920 640 990 990 490 650 4680
16 Dragon Dragonthorn F Information Toxifier Artful Dodger None Fizzleproof, Vulnerable to Frizz 990 750 860 490 610 750 4450
19 Beast Satyr F Information Dancer None None Sleepproof 940 550 920 860 610 990 4870
20 Material Dancing flame F Information Fire Fighter Frizzmeister None Healed by Fire Breath, Healed by Frizz, Vulnerable to Crack 880 610 860 920 820 780 4870
21 Demon Winky F Information Seal Desperado None Dazzleproof, Whackproof 840 740 900 990 740 510 4720
24 Dragon Argon lizard F Information Toxifier Escape Artist None Paralysisproof, Poisonproof 990 580 940 650 700 550 4410
26 Material Frostburn F Information Icemeister Crackmeister None Healed by Crack, Healed by Ice Breath, Vulnerable to Frizz 900 650 920 780 680 920 4850
27 Beast Hammerhood F Information Huntsman Psycho None Dazzleproof 990 750 990 720 370 500 4320
28 Material Spitnik F Information Frizz & Bang Bangmeister None Healed by Bang, Vulnerable to Crack 990 650 840 940 570 440 4430
29 Demon See urchin F Information Aquapothecary Health Professional None Fizzleproof, Healed by Water 690 980 650 970 990 990 5270
34 Beast Fencing fox E Information Guerrilla Early Bird None Confusionproof 820 730 920 960 730 650 4810
35 Material Goodybag E Information Enfeebler None None Fizzleproof 690 950 730 920 950 990 5230
36 Demon Imp E Information Frizz & Bang Bangmeister None Fizzleproof 840 780 810 870 760 870 4930
37 Undead Muddy hand E Information Materialist None None Dazzleproof, Vulnerable to Frizz 870 690 850 950 690 870 4920
39 Dragon Snapdragon E Information Frizz & Woosh Artful Dodger None Confusionproof, Vulnerable to Frizz 990 770 840 820 440 580 4440
41 Beast Chainine E Information Mime None None Dazzleproof 990 540 850 960 650 650 4640
42 Material King kelp E Information All-Rounder None None Healed by Water, Sleepproof 690 900 840 990 840 990 5250
43 Demon Lump wizard E Information Bang & Woosh None None Attack Magicproof 620 990 810 960 950 990 5320
44 Undead Demonrider E Information Diminisher Counterstriker None Fizzleproof, Vulnerable to Zap 820 690 580 780 990 650 4510
46 Slime Snail slime E Information Mage Aid None None Dazzleproof 800 920 990 990 330 890 4920
47 Dragon Jargon E Information Toughie None None Drain Magicproof 990 730 990 910 250 580 4450
48 Nature Jailcat E Information Woosh & Crack Crackmeister None Crackproof 990 640 850 820 580 650 4530
49 Beast Orc E Information Speedster None None Sleepproof 910 510 990 910 730 630 4680
53 Slime Wild slime D Information Champion Psycho None Sagproof 990 360 940 990 710 710 4700
56 Material Cannibox D Information Fear-monger Desperado None Whackproof 980 560 880 930 750 260 4360
57 Beast Pan piper D Information Nightmare None None Sleepproof 930 670 830 850 690 750 4720
59 Beast Jumping jackal D Information Speedster Able Ambusher None Dazzleproof 970 390 990 880 900 160 4290
60 Material Rockbomb D Information Martyr None None Whackproof 990 560 880 990 460 880 4760
64 Material Anchorman D Information Materialist None None Inactionproof 980 640 980 990 360 560 4510
66 Dragon Dragurn D Information Fire None None Fizzleproof 990 520 990 990 590 230 4310
69 Beast Night emperor D Information Bad Breath Artful Dodger None Sleepproof 930 850 790 870 460 880 4780
70 Material Gold golem D Information Iceplosion Slashes Psycho None Vulnerable to Sleep, Whackproof 990 460 970 990 660 330 4400
71 Demon Headhunter D Information Berserker Metal Beater None Whackproof 900 620 990 880 650 560 4600
72 Undead Flyguy D Information Seal Artful Dodger None Sleepproof, Vulnerable to Frizz 850 670 800 850 990 560 4720
74 Dragon Seasaur D Information Dragon Lore Artful Dodger None Fizzleproof 990 650 990 990 390 330 4340
76 Beast Weartiger D Information Boom Boxer Critical Massacre None Fizzleproof 930 490 950 990 690 660 4710
77 Beast Brownie D Information Bounty Hunter Psycho None Drain Magicproof 920 690 990 880 490 630 4600
85 Nature Bullfinch D Information Toughie Counterstriker None Sagproof, Vulnerable to Sleep 820 590 670 950 790 720 4540
86 Beast Bodkin archer C Information Fortifier None None Fizzleproof 940 680 830 940 680 510 4580
87 Material Mud mannequin C Information Dancer None None Dazzleproof, Vulnerable to Frizz 950 740 800 920 680 300 4390
88 Demon Gryphon C Information Antimagic None None Fizzleproof 860 740 860 850 710 830 4850
89 Undead Walking corpse C Information Bad Breath None None Poisonproof, Vulnerable to Zap, Whackproof 990 680 990 580 480 710 4430
90 Slime Dragon slime C Information Dragon Lore Artful Dodger None Fire Breathproof, Ice Breathproof 860 620 890 990 770 720 4850
92 Nature Hades condor C Information Cure-all Artful Dodger None Ice Breathproof 910 800 820 830 710 450 4520
93 Beast Gargoyle C Information Bird Brain Artful Dodger None Inactionproof 830 600 920 880 920 740 4890
94 Beast Merman C Information Aquapothecary None None Dazzleproof, Healed by Water 830 580 890 990 890 740 4920
96 Nature Great sabrecat C Information Speedster Early Bird Psycho Decelerateproof 990 260 990 810 950 580 4580
99 Slime King slime C Information Cleric Critical Massacre None Whackproof 990 600 920 940 420 800 4670
102 Undead Hellhound C Information Crack & Zam Psycho None Sagproof, Vulnerable to Zap 950 210 980 990 920 800 4850
103 Beast Diemon C Information Wind Blower Wooshmeister None Confusionproof 950 580 890 950 650 620 4640
105 Material Hunter mech C Information Anti-metal Metal Beater None Paralysisproof, Poisonproof, Whackproof 950 520 860 980 800 480 4590
106 Dragon Tyrantosaurus C Information Guerrilla None None Sagproof 950 380 940 880 950 500 4600
108 Nature Treeface C Information Green Finger Steady Recovery None Vulnerable to Frizz 990 540 880 990 580 600 4580
109 Beast Notso macho C Information Berserker None None Confusionproof 990 520 970 990 510 510 4490
110 Material Puppeteer C Information All-Rounder None None Sleepproof 890 740 770 940 740 740 4820
112 Dragon Metal dragon C Information Assassin None None Whackproof 950 480 940 970 730 490 4560
113 Demon Wrecktor C Information Bang & Woosh Wooshmeister None Fizzleproof 730 990 620 920 930 990 5180
114 Dragon Great argon lizard B Information Breath None None Fire Breathproof 990 420 980 990 650 460 4490
118 Dragon Abyss diver B Information Crack & Zap Artful Dodger None Sleepproof 990 440 910 910 710 640 4600
119 Nature Beetleboy B Information Hive Mind Psycho None Sleepproof, Vulnerable to Frizz 940 460 990 990 790 300 4470
121 Beast Cockateer B Information Bird Brain Fly Swatter None Sleepproof 980 240 990 990 990 190 4380
122 Material Jum B Information Defender None None Sleepproof 990 470 990 990 490 710 4640
124 Undead Soulspawn B Information Graveheart None None Poisonproof, Vulnerable to Zap, Whackproof 670 990 700 920 990 990 5260
126 Demon Fallen priest B Information Woosh & Zam Zammeister None Fizzleproof 730 990 630 930 920 990 5190
127 Dragon Megalodon B Information Breath Artful Dodger Magic Regenerator Fizzleproof 890 500 950 990 790 630 4750
128 Nature Giant moth B Information Toxifier Artful Dodger Poisoner Paralysisproof, Poisonproof, Vulnerable to Frizz 750 990 670 970 790 980 5150
129 Beast Silvapithecus B Information Diabolist None None Whackproof 860 760 760 870 790 900 4940
130 Dragon Frou-frou B Information Cold Sleep None None Dazzleproof, Fire Breathproof, Whackproof 990 640 990 990 200 880 4690
131 Material Mimic B Information Nightmare Critical Massacre None Whackproof 920 550 820 930 900 570 4690
133 Undead Stark raven B Information Bird Brain Artful Dodger None Whackproof 830 640 800 950 950 760 4930
135 Dragon Drakularge B Information Boom Boxer None None Bangproof, Whackproof 990 550 990 980 350 840 4700
136 Nature Gorerilla B Information Huntsman Critical Massacre None Dazzleproof 990 190 950 990 980 540 4640
137 Demon Boss troll B Information Anti-dragon Critical Massacre None Dazzleproof, Sleepproof, Whackproof 990 710 990 990 370 140 4190
138 Beast Gigantes A Information Anti-metal Last Word None Whackproof 990 400 990 990 590 690 4650
139 Material Golem A Information Materialist Psycho None Vulnerable to Sleep, Whackproof 990 340 990 990 640 780 4730
140 Demon Jamirus A Information Frizz & Woosh Double Trouble None Fizzleproof, Vulnerable to Inaction, Whackproof 780 650 650 880 780 560 4300
141 Undead Wailin' weed A Information All-Rounder Artful Dodger None Fizzleproof, Vulnerable to Frizz 780 990 650 840 840 940 5040
142 Nature Heligator A Information Naturalist Artful Dodger None Fire Breathproof, Ice Breathproof 990 630 900 990 440 610 4560
143 Beast Moosifer A Information Woosh & Crack Psycho None Whackproof 980 510 940 950 580 700 4660
144 Slime King bubble slime A Information Bad Breath Poisoner None Paralysisproof, Poisonproof 990 800 720 770 470 950 4700
145 Beast Mohawker A Information White Knight Critical Massacre None Sleepproof, Whackproof 990 590 900 990 490 610 4570
146 Dragon Great dragon A Information Ice Frizzmeister None Fire Breathproof, Ice Breathproof, Whackproof 980 290 990 990 760 680 4690
148 Beast Buffalogre A Information Berserker Psycho None Confusionproof, Whackproof 990 370 990 990 720 440 4500
150 Material Living statue A Information Barricade Critical Massacre None Sleepproof, Whackproof 990 520 960 990 480 670 4610
154 Undead Tortured soul A Information Cursader Poisoner None Sleepproof, Vulnerable to Zap, Whackproof 750 990 690 920 790 990 5130
155 Material Boe A Information Fortifier None None Confusionproof 920 650 790 930 740 740 4770
159 Material Boh A Information Healer None None Fizzleproof 950 900 720 930 550 380 4430
161 Undead Bone baron A Information Diabolist Counterstriker None Inactionproof, Vulnerable to Zap, Whackproof 880 530 560 780 990 870 4610
162 Dragon Mechan-o'-wyrm A Information Barricade Critical Massacre None Paralysisproof, Whackproof 990 680 990 990 370 290 4310
163 Beast Pazuzu A Information Bombadier Wooshmeister None Bangproof, Whackproof 910 500 770 950 960 840 4930
164 Slime Metal king slime S Information Bang & Crack Escape Artist Metal Body Practically Invincible 56 999 950 999 950 999 4953
166 Nature Beetlebully S Information Bounty Hunter Psycho None Dazzleproof, Vulnerable to Frizz 960 480 940 990 700 490 4560
167 Beast Atlas S Information Diabolist Critical Massacre None Whackproof 990 490 990 990 560 450 4470
168 Material Trap box S Information Fear-monger Critical Massacre None Paralysisproof, Whackproof 930 680 800 870 700 760 4740
169 Demon Robbin' hood S Information Bounty Hunter Psycho None Inactionproof, Whackproof 880 590 920 970 820 510 4690
170 Undead Dullahan S Information Champion Psycho None Paralysisproof, Whackproof 900 560 900 970 700 920 4950
171 Dragon Drakulard S Information Toughie Critical Massacre None Whackproof, Zapproof 990 390 960 990 610 770 4710
173 Beast Don mole S Information Mime Psycho None Inactionproof 970 610 920 990 510 550 4550
175 Demon Night clubber S Information Martyr Critical Massacre None Whackproof 990 530 990 990 520 370 4390
176 Undead Wight king S Information Reaper Poisoner None Sleepproof, Vulnerable to Zap, Whackproof 790 990 430 990 990 990 5180
179 Nature Khalamari S Information Breath II Paralyser None Fizzleproof, Healed by Water, Whackproof 970 700 900 920 460 620 4570
180 Beast Nimzo S Information Nimzo Double Trouble None Healed by Zam, Vulnerable to Sap, Whackproof 850 530 790 820 460 640 4090
181 Material Mumboh-jumboe S Information Barricade Bangmeister None Sleepproof, Whackproof 940 610 990 990 360 920 4810
185 Beast Dhoulmagus S Information Dhoulmagus Psycho None Whackproof, Wooshproof 800 870 790 850 750 990 5050
187 Material Ruin X Information Niflheim Critical Massacre Last Word Confusionproof, Whackproof 999 550 999 900 500 500 4448
188 Demon Zoma X Information Ice II Double Trouble None Fizzleproof, Vulnerable to Zap, Whackproof 680 660 740 900 700 999 4679
189 Material Psaro X Information Niflheim Desperado Psycho Whackproof 960 450 999 950 730 450 4539
192 Material Estark X Information Estark Double Trouble None Fizzleproof, Vulnerable to Sleep, Whackproof 880 300 900 800 480 600 3960
193 Demon Mortamor X Information Mortamor Magic Regenerator Steady Recovery Fire Breathproof, Ice Breathproof, Whackproof 780 999 540 800 999 999 5117
196 Beast Rhapthorne X Information Rhapthorne Artful Dodger Zammeister Healed by Zam, Whackproof 760 999 540 950 999 999 5247
197 Beast Rhapthorne II X Information Rhapthorne II Artful Dodger Psycho Healed by Zam 999 610 940 920 400 770 4639
198 Undead Dr Snapped X Information Dr Snapped Double Trouble Psycho Healed by Zam, Vulnerable to Zap, Whackproof 800 700 700 620 600 999 4419
117 monsters